Small Groups
HEFC SMALL GROUP CONNECTING MINISTRY
At Heritage, our desire for you is to grow in your relationship with Jesus Christ and with others in our faith community. Spiritual growth and change is what we know as discipleship. Spiritual growth can often occur in the context of biblically/ grace-based relationships within a small group.
What do Heritage small groups look like?
Men and women pursuing growth in Christ as they:
-spend time together in authentic relationship
-accept each other as co-participants in the Christian life
-encourage and care for each other
-challenge each other to achieve greater levels of biblical maturity
-study God’s Word together in a supportive environment
As iron sharpens iron, so one man sharpens another. Proverbs 27:17
Small Groups regularly meet in homes or our church campus for fellowship, Bible study and prayer.
Need More Info?
Check out groups below:
| Traditional Small Groups | ||||||
| Group Type | Men and Women | Men & Women | Men & Women | Blended Families | Young Married | |
| Leader | Jon Norby | Don Lash | Paul and Gail Herin | Craig Smith | ||
| Host | Jon and Tania Norby | John and Rebecca Clingman | Don Lash | Paul and Gail Herin | Smiths | |
| Day | Satruday Evenings (x2 a month) | Friday | Sundays | Tuesdays (every other) | Alternate Thurs | |
| Time | 6:45-9:00 PM | 7:00-9:00 PM | 7:00-8:30 PM | 6:00-8:30pm | ||
| Topic | Varies (Bible and book studies) | Bible Study | Bible | Support Group | ||
| Location | 901 Nob Hill Trail, Franktown | 2686 Castle Crest Dr. | Monument | HEFC Library | Smiths | |
| Contact Number | 720-733-5013 | 719-481-3474 | 303-688-8289 | |||
| Open/Closed | Closed due to high numbers | Open | Open | Open | Open | |
| Group Type | Parent of Teenagers | Men Only | Men Only | Men Only | Men and Women | |
| Leader | Greg Ruff | Kevin Mackey | Greg Ruff | Randy Mills | Chad Butera | |
| Host | Greg & Renee Ruff | HEFC Men’s Ministry | HEFC Men’s Ministry | HEFC Men’s Ministry | Buteras | |
| Day | Sunday | Tuesday | Wednesday | Fridays | Fridays | |
| Time | 6:15-8:15 PM | 6:30-8:00 AM | 6:15-7:30 AM | 7:15-8:45 AM | 7:00-8:30 PM | |
| Topic | ||||||
| Location | 4292 Prairie Rose Circle | HEFC Offices | HEFC Foyer | Dazbog Coffee | Butera’s | |
| Contact Number | 303-660-8534 | 303-941-7536 | 303-660-8534 | 303-814-1230 | ||
| Open/Closed | Open | Open | Open | Open | Open | |
| Non-Traditional Small Groups: Bible Studies/Sunday School/Electives–All Open Groups | ||||||
| Group Type | Women Only | Women Only | Men Only | Moms with Young Kids | Men Only | |
| Leader | Lynn Robinson/Vicki Salisbury | Randy Mills | Tammy Gustafson | Terry Tedford and David van Dellen | ||
| Host | HEFC Women’s Ministries | HEFC Women’s Ministries | HEFC Men’s Ministry | HEFC Women’s Ministry | HEFC Men’s Ministry | |
| Day | Wednesday | Tuesday | Wednesday | Monday | Fridays (select) | |
| Time | 6:30-8:15 PM | 9:30-11:30 AM | 6:30-8:15 PM | 9:30-11:00 AM | 6:30-7:30 AM | |
| Topic | Bible | Covenant: God’s Enduring Promises | Diakonos Trail | Moms Talk/Kids Play | ||
| Location | HEFC Women’s Ministries | HEFC Campus | HEFC Sanctuary | HEFC Basement | HEFC | |
| Contact Number | 303-814-8456 | 720-233-9097/303-688-6653 | 720-733-9220 | 720-979-6671 | ||
| Group Type | Men & Women | Men & Women | Financial Matters | Marriage Focus | ||
| Leader | Don Lash | Mark Chadwick | Art Lizotte | Ken Robinson | ||
| Host | HEFC Sunday School | HEFC Sunday School | HEFC Sunday School | HEFC Sunday School | ||
| Day | Sunday | Sunday | Variouos times during year | Various Times during year | ||
| Time | 10:30-11:30 AM | 9:00-10:00 AM | ||||
| Topic | ||||||
| Location | HEFC Room 106 | HEFC Room 106 | HEFC | HEFC | ||
| Contact Number | 719-651-9726 | 303-663-1008 | 303-663-6392 | 303-814-8456 | ||
Please contact Pastor Nathaniel Gustafson for additional information on small groups and connecting ministries here at Heritage: 303-660-9911 nathaniel@heritageefc.net

